<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>anakoe</title>
	<link>http://www.analuizakoehler.com/blog</link>
	<description>&#34;L’histoire est souvent plus riche que notre imaginaire.&#34;</description>
	<lastBuildDate>Sun, 12 Feb 2012 20:01:20 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.3.1" -->

	<item>
		<title>&#8220;Mulheres se destacam como ilustradoras de HQs&#8221; (Caderno Donna, ZH)</title>
		<description><![CDATA[This is part of the article written by journalist Bruna Amaral for Zero Hora newspaper, 12/01/2012. Read the full version online or download the pdf file. &#160; &#160; &#8220;Porta aberta na internet Os desenhos de Ana [...]]]></description>
		<link>http://www.analuizakoehler.com/blog/index.php/2012/02/mulheres-se-destacam-como-ilustradoras-de-hqs-caderno-donna-zh/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mulheres-se-destacam-como-ilustradoras-de-hqs-caderno-donna-zh</link>
			</item>
	<item>
		<title>Bits and pieces of an interesting conversation with a fellow artist</title>
		<description><![CDATA[&#160; Both artist and writer must keep in mind that it is the quality of their work together that will eventually make an editor decide to finance their project. They must be prepared to negotiate [...]]]></description>
		<link>http://www.analuizakoehler.com/blog/index.php/2012/02/bits-and-pieces-from-a-interesting-conversation-with-a-fellow-artist/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bits-and-pieces-from-a-interesting-conversation-with-a-fellow-artist</link>
			</item>
	<item>
		<title>Curvy is sexy!</title>
		<description><![CDATA[Watercolor shading &#38; digital coloring.]]></description>
		<link>http://www.analuizakoehler.com/blog/index.php/2011/12/curvy-is-sexy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=curvy-is-sexy</link>
			</item>
	<item>
		<title>Drawing techniques: Pose construction based on skeleton sketch</title>
		<description><![CDATA[So this is how I work on ALL levels when drawing: it all begins with very simple lines representing the human skeleton in the desired proportions and positions, then fleshing it out and finally putting [...]]]></description>
		<link>http://www.analuizakoehler.com/blog/index.php/2011/12/drawing-techniques-pose-construction-based-on-skeleton-sketch/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=drawing-techniques-pose-construction-based-on-skeleton-sketch</link>
			</item>
	<item>
		<title>Comissions :: Desenhos de autógrafos</title>
		<description><![CDATA[]]></description>
		<link>http://www.analuizakoehler.com/blog/index.php/2011/12/comissions-desenhos-de-autografos/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=comissions-desenhos-de-autografos</link>
			</item>
	<item>
		<title>Baiana</title>
		<description><![CDATA[]]></description>
		<link>http://www.analuizakoehler.com/blog/index.php/2011/11/baiana/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=baiana</link>
			</item>
	<item>
		<title>MSP Novos 50: Character designs</title>
		<description><![CDATA[]]></description>
		<link>http://www.analuizakoehler.com/blog/index.php/2011/10/msp-novos-50-character-designs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=msp-novos-50-character-designs</link>
			</item>
	<item>
		<title>La Saga d&#8217;Elin: colored page</title>
		<description><![CDATA[&#160; &#160;]]></description>
		<link>http://www.analuizakoehler.com/blog/index.php/2011/10/la-saga-delin-colored-page/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=la-saga-delin-colored-page</link>
			</item>
	<item>
		<title>Layout: do roteiro à página</title>
		<description><![CDATA[Aqui vai um pequeno artigo sobre a parte mais delicada da criação de uma página de quadrinhos: o desenho dos storyboards ou layouts. Ao menos para mim é a etapa que demanda mais atenção e [...]]]></description>
		<link>http://www.analuizakoehler.com/blog/index.php/2011/10/layout-do-roteiro-a-pagina/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=layout-do-roteiro-a-pagina</link>
			</item>
	<item>
		<title>Awrah T2: colored panel</title>
		<description><![CDATA[Winsor &#38; Newton watercolors on 200g paper. &#160;]]></description>
		<link>http://www.analuizakoehler.com/blog/index.php/2011/10/awrah-t2-colored-panel/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=awrah-t2-colored-panel</link>
			</item>
</channel>
</rss>

