<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>anakoe</title>
	<atom:link href="http://www.analuizakoehler.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.analuizakoehler.com/blog</link>
	<description>&#34;L’histoire est souvent plus riche que notre imaginaire.&#34;</description>
	<lastBuildDate>Sun, 12 Feb 2012 20:01:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#8220;Mulheres se destacam como ilustradoras de HQs&#8221; (Caderno Donna, ZH)</title>
		<link>http://www.analuizakoehler.com/blog/index.php/2012/02/mulheres-se-destacam-como-ilustradoras-de-hqs-caderno-donna-zh/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mulheres-se-destacam-como-ilustradoras-de-hqs-caderno-donna-zh</link>
		<comments>http://www.analuizakoehler.com/blog/index.php/2012/02/mulheres-se-destacam-como-ilustradoras-de-hqs-caderno-donna-zh/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 19:57:06 +0000</pubDate>
		<dc:creator>Anakoe</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.analuizakoehler.com/blog/?p=1233</guid>
		<description><![CDATA[This is part of the article written by journalist Bruna Amaral for Zero Hora newspaper, 12/01/2012. Read the full version online or download the pdf file. &#160; &#160; &#8220;Porta aberta na internet Os desenhos de Ana [...]]]></description>
		<wfw:commentRss>http://www.analuizakoehler.com/blog/index.php/2012/02/mulheres-se-destacam-como-ilustradoras-de-hqs-caderno-donna-zh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bits and pieces of an interesting conversation with a fellow artist</title>
		<link>http://www.analuizakoehler.com/blog/index.php/2012/02/bits-and-pieces-from-a-interesting-conversation-with-a-fellow-artist/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bits-and-pieces-from-a-interesting-conversation-with-a-fellow-artist</link>
		<comments>http://www.analuizakoehler.com/blog/index.php/2012/02/bits-and-pieces-from-a-interesting-conversation-with-a-fellow-artist/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 19:18:23 +0000</pubDate>
		<dc:creator>Anakoe</dc:creator>
				<category><![CDATA[articles]]></category>

		<guid isPermaLink="false">http://www.analuizakoehler.com/blog/?p=1209</guid>
		<description><![CDATA[&#160; Both artist and writer must keep in mind that it is the quality of their work together that will eventually make an editor decide to finance their project. They must be prepared to negotiate [...]]]></description>
		<wfw:commentRss>http://www.analuizakoehler.com/blog/index.php/2012/02/bits-and-pieces-from-a-interesting-conversation-with-a-fellow-artist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curvy is sexy!</title>
		<link>http://www.analuizakoehler.com/blog/index.php/2011/12/curvy-is-sexy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=curvy-is-sexy</link>
		<comments>http://www.analuizakoehler.com/blog/index.php/2011/12/curvy-is-sexy/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 13:16:14 +0000</pubDate>
		<dc:creator>Anakoe</dc:creator>
				<category><![CDATA[illustration]]></category>
		<category><![CDATA[mixed media]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.analuizakoehler.com/blog/?p=1194</guid>
		<description><![CDATA[Watercolor shading &#38; digital coloring.]]></description>
		<wfw:commentRss>http://www.analuizakoehler.com/blog/index.php/2011/12/curvy-is-sexy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Drawing techniques: Pose construction based on skeleton sketch</title>
		<link>http://www.analuizakoehler.com/blog/index.php/2011/12/drawing-techniques-pose-construction-based-on-skeleton-sketch/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=drawing-techniques-pose-construction-based-on-skeleton-sketch</link>
		<comments>http://www.analuizakoehler.com/blog/index.php/2011/12/drawing-techniques-pose-construction-based-on-skeleton-sketch/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 15:43:18 +0000</pubDate>
		<dc:creator>Anakoe</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.analuizakoehler.com/blog/?p=1173</guid>
		<description><![CDATA[So this is how I work on ALL levels when drawing: it all begins with very simple lines representing the human skeleton in the desired proportions and positions, then fleshing it out and finally putting [...]]]></description>
		<wfw:commentRss>http://www.analuizakoehler.com/blog/index.php/2011/12/drawing-techniques-pose-construction-based-on-skeleton-sketch/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Comissions :: Desenhos de autógrafos</title>
		<link>http://www.analuizakoehler.com/blog/index.php/2011/12/comissions-desenhos-de-autografos/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=comissions-desenhos-de-autografos</link>
		<comments>http://www.analuizakoehler.com/blog/index.php/2011/12/comissions-desenhos-de-autografos/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 18:32:20 +0000</pubDate>
		<dc:creator>Anakoe</dc:creator>
				<category><![CDATA[awrah]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[watercolor]]></category>

		<guid isPermaLink="false">http://www.analuizakoehler.com/blog/?p=1151</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.analuizakoehler.com/blog/index.php/2011/12/comissions-desenhos-de-autografos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baiana</title>
		<link>http://www.analuizakoehler.com/blog/index.php/2011/11/baiana/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=baiana</link>
		<comments>http://www.analuizakoehler.com/blog/index.php/2011/11/baiana/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 13:07:30 +0000</pubDate>
		<dc:creator>Anakoe</dc:creator>
				<category><![CDATA[illustration]]></category>
		<category><![CDATA[watercolor]]></category>

		<guid isPermaLink="false">http://www.analuizakoehler.com/blog/?p=1143</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.analuizakoehler.com/blog/index.php/2011/11/baiana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSP Novos 50: Character designs</title>
		<link>http://www.analuizakoehler.com/blog/index.php/2011/10/msp-novos-50-character-designs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=msp-novos-50-character-designs</link>
		<comments>http://www.analuizakoehler.com/blog/index.php/2011/10/msp-novos-50-character-designs/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 13:02:04 +0000</pubDate>
		<dc:creator>Anakoe</dc:creator>
				<category><![CDATA[msp novos 50]]></category>
		<category><![CDATA[watercolor]]></category>

		<guid isPermaLink="false">http://www.analuizakoehler.com/blog/?p=1138</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.analuizakoehler.com/blog/index.php/2011/10/msp-novos-50-character-designs/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>La Saga d&#8217;Elin: colored page</title>
		<link>http://www.analuizakoehler.com/blog/index.php/2011/10/la-saga-delin-colored-page/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=la-saga-delin-colored-page</link>
		<comments>http://www.analuizakoehler.com/blog/index.php/2011/10/la-saga-delin-colored-page/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 03:30:40 +0000</pubDate>
		<dc:creator>Anakoe</dc:creator>
				<category><![CDATA[bande dessinée]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[viking]]></category>
		<category><![CDATA[watercolor]]></category>

		<guid isPermaLink="false">http://www.analuizakoehler.com/blog/?p=1126</guid>
		<description><![CDATA[&#160; &#160;]]></description>
		<wfw:commentRss>http://www.analuizakoehler.com/blog/index.php/2011/10/la-saga-delin-colored-page/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Layout: do roteiro à página</title>
		<link>http://www.analuizakoehler.com/blog/index.php/2011/10/layout-do-roteiro-a-pagina/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=layout-do-roteiro-a-pagina</link>
		<comments>http://www.analuizakoehler.com/blog/index.php/2011/10/layout-do-roteiro-a-pagina/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 18:39:46 +0000</pubDate>
		<dc:creator>Anakoe</dc:creator>
				<category><![CDATA[awrah]]></category>
		<category><![CDATA[bande dessinée]]></category>
		<category><![CDATA[comics]]></category>

		<guid isPermaLink="false">http://www.analuizakoehler.com/blog/?p=1108</guid>
		<description><![CDATA[Aqui vai um pequeno artigo sobre a parte mais delicada da criação de uma página de quadrinhos: o desenho dos storyboards ou layouts. Ao menos para mim é a etapa que demanda mais atenção e [...]]]></description>
		<wfw:commentRss>http://www.analuizakoehler.com/blog/index.php/2011/10/layout-do-roteiro-a-pagina/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Awrah T2: colored panel</title>
		<link>http://www.analuizakoehler.com/blog/index.php/2011/10/awrah-t2-colored-panel/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=awrah-t2-colored-panel</link>
		<comments>http://www.analuizakoehler.com/blog/index.php/2011/10/awrah-t2-colored-panel/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 13:32:15 +0000</pubDate>
		<dc:creator>Anakoe</dc:creator>
				<category><![CDATA[awrah]]></category>
		<category><![CDATA[bande dessinée]]></category>
		<category><![CDATA[watercolor]]></category>

		<guid isPermaLink="false">http://www.analuizakoehler.com/blog/?p=1100</guid>
		<description><![CDATA[Winsor &#38; Newton watercolors on 200g paper. &#160;]]></description>
		<wfw:commentRss>http://www.analuizakoehler.com/blog/index.php/2011/10/awrah-t2-colored-panel/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

